Product Name: CHR-GW101-2USB. A mobile power supply protection board
Adapt products: handheld mobile power
Two the scope of services:
The 1 PCB component / mobile power supply supporting shell;
2 customers can open mold;
3 to provide customized services;
Three. Product advantages:
1 digital display storage battery, more intuitive, high-end;
2 high three in one integrated IC, less peripheral elements, higher reliability, more stable function;
4 increase LED lighting can be prepared for possible period of want or need,;
5 anti-static packaging, shielding effectiveness, avoid electrostatic damage;
6 physical size precision, tolerance can be controlled within 0.1mm.
Four. Product features and main parameters:
1.FR4, lead-free PCB board;
2 provide a battery protection function: overcharge protection, over discharge protection, overcurrent protection, short-circuit protection, low voltage alarm function;
3 electrical parameters
Test project | Detailed content | minimum value | Typical value | The maximum value | Company | Remarks |
Working parameters | Flow | USB1 discharge overcurrent protection | Two point five | Three | Three point five | A |
|
USB2 discharge overcurrent protection | Two point five | Three | Three point five | A |
|
Over-current protection and recovery | Remove the load automatic recovery |
|
short circuit | Short circuit protection | With this function |
|
Short circuit protection and restoration | Remove the load automatic recovery |
|
Charging characteristics | Charging input voltage | Four point five | Five | Five point five | V |
|
The constant current charging current | Zero point eight | One | One point three | A |
|
Charging cut-off current | Fifty | One hundred | One hundred and fifty | MA |
|
Discharge characteristics | USB1 continuous discharge flow | Zero point eight | One | One point two | A |
|
USB2 cut-off discharge overcurrent | One point eight | Two | Two point two | A |
|
USB1 no-load voltage | Five | Five point one five | Five point three | V |
|
USB2 no-load voltage | Five | Five point one five | Five point three | V |
|
USB1 load voltage | Four point eight | Five | Five point two | V |
|
USB2 load voltage | Four point eight | Five | Five point two | V |
|
USB 1A output efficiency | Eighty-five | Ninety | Ninety-five | % |
|
USB 2A output efficiency | Eighty | Eighty-five | Ninety | % |
|
Low battery voltage shutdown | Two point nine | Three | Three point one | V |
|
Static power |
| One hundred |
| UA |
|