1. Product Name: GW-ETP-3081 power battery protection board
Adapt products: electric tool battery
Two the scope of services:
The 1 PCB component processing, design;
2 to provide customized services;
Three. Product advantages:
1 exclusive custom design
2 selection of Seiko IC, high detection precision and anti-jamming performance of antistatic .
3 anti-static packaging, shielding effectiveness, avoid electrostatic damage;
4.PCB gold plating process, excellent corrosion / wear resistance, thick process can be 48 hours salt fog test;
5 physical size precision, tolerance can be controlled within 0.1mm.
Four. Product features and main parameters:
1.FR4, lead-free PCB board;
2 provide a battery protection function: overcharge protection, over discharge protection, overcurrent protection, short-circuit protection function;
3 with the 3.2V 2S 6.4V 10A lithium iron battery
3 electrical parameters (test at room temperature under 25 DEG C, relative humidity is less than or equal to 90%)
No. | project | minimum value | Typical value | The maximum value | Company |
One | For battery type | 3.7V lithium battery |
|
|
|
Two | In combination of protection | 5S |
|
|
|
Three | Output mode | Charge and discharge with the mouth |
|
|
|
Four | Normal working conduction resistance | - | - | Twenty | M. |
Five | Charging voltage |
| Twenty-one |
| V |
Six | Charging current | Two | Two | Five | A |
Seven | Single battery overcharge protection voltage | Four point two five | Four point two eight | Four point three one | V |
Eight | Overcharge detection delay time | - | One | - | S |
Nine | Single battery overcharge protection recovery voltage | Four Point Zero Five | Four point zero eight | Four point one one | V |
Ten | Single battery over discharge detection voltage | Two point four two | Two point five | Two point five eight | V |
Eleven | Over discharge detection delay time | - | One hundred | - | MS |
Twelve | Over discharge protection recovery voltage | Two point nine | Three | Three point one | V |
Thirteen | The discharge current over-current protection | Thirty | Thirty-five | Forty | A |
Fourteen | Over discharge detection delay time current protection | Ten | Twenty | Thirty | MS |
Fifteen | Continuous discharge current |
| Five | Eight | A |
Sixteen | Balanced mode | Charge equalization |
|
|
|
Seventeen | Equilibrium current | / | / | / | MA |
Eighteen | The charge balance threshold voltage | / | / | / | V |
Nineteen | Short circuit protection function | Yes |
|
|
|
Twenty | The load short-circuit detection delay time | One hundred | Three hundred | Six hundred | US |
Twenty-one |
|
| Short circuit protection and over-current protection and recovery method | Disconnect the load |
|
|
|
Twenty-two | Temperature protection discharge | / | / | / | C |
Twenty-three | Discharge protection recovery temperature | / | / | / | C |
Twenty-four | Charging protection temperature | / | / | / | C |
Twenty-five | Charging protection recovery temperature | / | / | / | C |
Twenty-six | 0V battery charging function | nothing |
|
|
|
Twenty-seven | Current consumption status | - | - | Eighty | UA |
Twenty-eight | The current consumption of dormant state | - | - | Ten | UA |
Twenty-nine | The PCM structure (including heat sink) | 80 (+ 0.5) x 30 (+ 0.5) x 10 (+ 0.5) |
|
| Mm |