國內(nèi)業(yè)務(wù): 宋先生
手機號碼: 159 9959 4050
郵 箱: 865274143@qq.com
國外業(yè)務(wù): Annie
手機號碼: 189 9893 5574
郵 箱: sales7@szjlgw.com
WhatApp: +86 189 9893 5574
公司電話: 0755-33160538
公司傳真: 0755-29644707
公司地址:廣東省深圳市龍華區(qū)觀湖街道觀城社區(qū)橫坑河?xùn)|村126-3號
一、產(chǎn)品特點:
1. FR4,無鉛PCB板
2. 提供電池保護功能:過充保護,過放保護,過電流保護,短路保護, 電芯均衡等功能
3. 充放電同口、分口皆可
4. PCB采用鍍金工藝,優(yōu)良的腐蝕/耐磨性,厚金工藝可過48小時鹽霧測試;
5. 可提供定制服務(wù)
二、產(chǎn)品規(guī)格:
項目Project | 三元默認參數(shù) | 鐵鋰默認參數(shù) | |
過充保護 Overcharge protection | 單節(jié)過充電檢測電壓 Single overcharge detection voltage | 4.25V±0.03V | 3.75V±0.03V |
過充電檢測延遲時間 Overcharge detection delay time | 1.5s(MAX) | 1.5s(MAX) | |
單節(jié)過充電解除電壓 Single overcharge release voltage | 4.15V±0.03V | 3.65V±0.03V | |
電量平衡 Cell balance | 電量平衡檢測電壓 Cell-balance detection voltage | 4.2V±0.03V | 3.6V±0.03V |
電量平衡解除電壓 Cell-balance release voltage | 4.2V±0.04V | 3.59V±0.04V | |
電量平衡電流 Balance current | 60mA±20mA | 60mA±20mA | |
過放保護 Over-discharge protection | 單節(jié)過放電檢測電壓 Single over-discharge detection voltage | 2.70V±0.1V | 2.50V±0.1V |
過放電檢測延遲時間 Overdischarge detection delay time | 1.5s(MAX) | 1.5s(MAX) | |
單節(jié)過放電解除電壓 Single overdischarge release voltage | 3.0V±0.1V | 2.9V±0.1V | |
過流保護 Over current protection | 一級過電流保護(電池電壓=3.4V) Level 1 overcurrent protection current (battery voltage = 3.4V) | 180A±20A | 180A±20A |
檢測延遲時間 Detection delay time | 3.0s(MAX) | 3.0s(MAX) | |
短路保護 Short circuit protection | 外部電路短路 Exterior short circuit | ≥600A | ≥600A |
檢測延遲時間 Detection delay time | 1000us(MAX) | 1000us(MAX) | |
保護解除條件 Protection of release condition | 斷開負載或充電 Disconnecting the load or charge | 斷開負載或充電 Disconnecting the load or charge | |
內(nèi)阻 Resistance | 主回路通態(tài)電阻(電池電壓=3.4V) Main loop resistance (battery voltage = 3.4V) | B-至P- RDS≤10mΩ | B-至P- RDS≤10mΩ |
消耗電流 Current consumption | 工作時電路內(nèi)部消耗 Internal consumption during operation of the circuit | ≤300μA | ≤300μA |
充電最高耐壓 Charging maximum Voltage | 充電端口接充電器最高承受的電壓值 Charging port connected to the charger maximum withstand voltage value | DC 85V | DC 85V |
芯片最高耐壓 Chip maximum Voltage | 每串電池節(jié)點VDD-VSS之間輸入電壓 Input voltage between each string battery node VDD-VSS | DC 8V | DC 8V |
持續(xù)放電電流 Continuous Discharge Current
| 可持續(xù)放電電流 Sustainable discharge current | 50A | 50A |
持續(xù)充電電流 Continuous charge current | 可持續(xù)充電電流 Sustainable charging current | 50A | 50A |
額定電流Mosfet溫升 Rated current temperature Mosfet | 在額定電流放電過程MOSFET表面溫升 Rated current discharge MOSFET surface temperature | <50° | <50° |
溫度控制開關(guān) Temperature control switch | 在額定溫度下關(guān)閉充放電功能。 Close the charging and discharging function at above rated temperature | 充電/Charging 50℃ 放電/Discharging 70℃ | 充電/Charging 50℃ 放電/Discharging 70℃ |
充電反向保護 Charging reverse protection | 充電時,避免充電的正極性和負極性反接。 When charging, avoid the positive polarity and negative polarity reversal of charging. | 無/NO | 無/NO |
產(chǎn)品尺寸 Product Size
| 產(chǎn)品長、寬、高 Product Length, Width, Thickness | ≦150*100*15mm | ≦150*100*15mm |
|